రాయితీతో మీ ఇంటిపై
విద్యుత్తు బిల్లు తగ్గించుకోండి
Sustainable energy for a brighter tomorrow.
At VGR Solar Energy, we are committed to providing top-tier solar distribution and installation services. As authorized partners of Loom Solar, we bring advanced technology to your doorstep.
Complete solar solutions tailored to your needs.
Turn your unused roof space into a power generator. Ideal for homes reducing electricity bills.
Large-scale solar grids for factories, offices, and institutions to cut operational costs.
End-to-end installation support and lifetime maintenance plans.
Easy EMI options and government subsidy assistance for all customers.
Choose from the best Solar Panels and Inverters.
Generates power from both sides, maximizing output.
Connects directly to the grid, saves electricity bills.
Standalone system with battery backup for independence.
Best of both worlds: Smart Energy Management + Battery backup.
Transparent pricing with Central Government Subsidy benefits.
| Capacity (KW) | Original Price | Central Subsidy | Final Price | Details |
|---|---|---|---|---|
| 1 KW (130-150 units) | ₹85,999 | ₹30,000 | ₹55,999 | |
| 2 KW (280-300 units) | ₹1,52,999 | ₹60,000 | ₹92,999 | |
| 3 KW (430-450 units) | ₹2,17,999 | ₹78,000 | ₹1,39,999 | |
| 4 KW (580-600 units) | ₹2,74,999 | ₹78,000 | ₹1,96,999 | |
| 5 KW (730-750 units) | ₹3,40,999 | ₹78,000 | ₹2,62,999 | |
| 6 KW (880-900 units) | ₹4,10,999 | ₹78,000 | ₹3,32,999 | |
| 7 KW (1030-1050 units) | ₹4,72,999 | ₹78,000 | ₹3,94,999 | |
| 8 KW (1180-1200 units) | ₹5,21,999 | ₹78,000 | ₹4,43,999 | |
| 9 KW (1320-1350 units) | ₹5,80,999 | ₹78,000 | ₹5,02,999 | |
| 10 KW (1480-1500 units) | ₹6,24,999 | ₹78,000 | ₹5,46,999 |
Trained & certified technicians.
Top-grade panels & inverters.
Always here to help you.
Unbeatable market rates.
Visit us at our physical location in Buchireddypalem.
Bombay Road, Mandal Kanisiripalem,
Buchireddypalem, Nellore,
Andhra Pradesh 524305, India
Trust is our priority. Here's what our clients say.